Division I schools voted to overturn the two-semester model: 247 votes to rescind, against the 241 needed. Men's college soccer stays a fall sport, with the championship in December.
Updated 7 November 2026. The NCAA confirmed the result; the count of 247 is as reported by GOAL, as the NCAA did not publish one.What happens now
- Men's college soccer stays a fall sport. Seasons run from late August, with the national championship in December, as they do now.
- This season is not affected. The 2026 College Cup is in Cary, North Carolina, from 11 to 14 December.
- The spring stays as it is: practice and up to 5 friendlies that do not count.
- Transfer timing does not move. It would have opened after a spring final; it now stays where it is.
- Women's soccer was never affected.
- Supporters say they will regroup. Maryland's Sasho Cirovski, who has pushed for the change for years, says a future version may look very different. Any new attempt would start again as a new proposal.
Votes to overturn, day by day
How each school voted
247 schools voted to overturn it. This list names the 241 reported publicly by the close; the last 6, cast on the final day, have not been named. Of the 241 named, 140 have a men's soccer team and 101 do not: every Division I school can vote on a rule for a sport it does not play. 28 schools said publicly that they backed the model.
Showing all 360 Division I schools.
| School | Conference | Men's soccer | Vote |
|---|---|---|---|
| Abilene Christian University | United Athletic | No | Voted to overturn |
| Alabama A&M University | SWAC | No | Voted to overturn |
| Alabama State University | SWAC | No | Voted to overturn |
| Alcorn State University | SWAC | No | No vote reported |
| American University | Patriot League | Yes | No vote reported |
| Appalachian State University | Sun Belt | No | No vote reported |
| Arizona State University | Big 12 | No | Voted to overturn |
| Arkansas State University | Sun Belt | No | Voted to overturn |
| Auburn University | SEC | No | No vote reported |
| Austin Peay State University | United Athletic | No | Voted to overturn |
| Ball State University | MAC | No | No vote reported |
| Baylor University | Big 12 | No | Voted to overturn |
| Bellarmine University | ASUN | Yes | Voted to overturn |
| Belmont University | Missouri Valley | Yes | Voted to overturn |
| Bethune-Cookman University | SWAC | No | Voted to overturn |
| Binghamton University | America East | Yes | Voted to overturn |
| Boise State University | Pac-12 | No | No vote reported |
| Boston College | ACC | Yes | Voted to overturn |
| Boston University | Patriot League | Yes | Voted to overturn |
| Bowling Green State University | Missouri Valley | Yes | Voted to overturn |
| Bradley University | Missouri Valley | Yes | Voted to overturn |
| Brigham Young University | Big 12 | No | No vote reported |
| Brown University | Ivy League | Yes | Voted to overturn |
| Bryant University | America East | Yes | Voted to overturn |
| Bucknell University | Patriot League | Yes | Voted to overturn |
| Butler University | Big East | Yes | No vote reported |
| California Baptist University | Pac-12 | Yes | Voted to overturn |
| California Polytechnic State University, San Luis Obispo | Pac-12 | Yes | No vote reported |
| California State University, Bakersfield | Big West | Yes | Voted to overturn |
| California State University, Fresno | Pac-12 | No | Voted to overturn |
| California State University, Fullerton | Big West | Yes | Voted to overturn |
| California State University, Northridge | Big West | Yes | Voted to overturn |
| California State University, Sacramento | Big West | Yes | Voted to overturn |
| Campbell University | CAA | Yes | Voted to overturn |
| Canisius University | Metro | Yes | Voted to overturn |
| Central Connecticut State University | NEC | Yes | Voted to overturn |
| Central Michigan University | MAC | No | Voted to overturn |
| Charleston Southern University | Ohio Valley | No | Voted to overturn |
| Chicago State University | NEC | Yes | Voted to overturn |
| Clemson University | ACC | Yes | No vote reported |
| Cleveland State University | Horizon | Yes | Voted to overturn |
| Coastal Carolina University | Sun Belt | Yes | Voted to overturn |
| Colgate University | Patriot League | Yes | Voted to overturn |
| College of Charleston (South Carolina) | CAA | Yes | Voted to overturn |
| College of the Holy Cross | Patriot League | Yes | Voted to overturn |
| Colorado State University | Pac-12 | No | No vote reported |
| Columbia University-Barnard College | Ivy League | Yes | Voted to overturn |
| Coppin State University | MEAC | No | No vote reported |
| Cornell University | Ivy League | Yes | Voted to overturn |
| Creighton University | Big East | Yes | Voted to overturn |
| Dartmouth College | Ivy League | Yes | Voted to overturn |
| Davidson College | Atlantic 10 | Yes | Voted to overturn |
| Delaware State University | MEAC | No | Voted to overturn |
| DePaul University | Big East | Yes | Voted to overturn |
| Drake University | Missouri Valley | Yes | Voted to overturn |
| Drexel University | CAA | Yes | Voted to overturn |
| Duke University | ACC | Yes | No vote reported |
| Duquesne University | Atlantic 10 | Yes | Voted to overturn |
| East Carolina University | American | No | Voted to overturn |
| East Tennessee State University | Southern Conference | Yes | Voted to overturn |
| East Texas A&M University | Southland | No | Voted to overturn |
| Eastern Illinois University | Ohio Valley | Yes | Voted to overturn |
| Eastern Kentucky University | United Athletic | No | Voted to overturn |
| Eastern Michigan University | MAC | No | Voted to overturn |
| Eastern Washington University | Big Sky | No | Voted to overturn |
| Elon University | CAA | Yes | Voted to overturn |
| Fairfield University | Metro | Yes | Voted to overturn |
| Fairleigh Dickinson University, Metropolitan Campus | NEC | Yes | Voted to overturn |
| Florida A&M University | SWAC | No | No vote reported |
| Florida Atlantic University | American | Yes | Voted to overturn |
| Florida Gulf Coast University | ASUN | Yes | Voted to overturn |
| Florida International University | American | Yes | Voted to overturn |
| Florida State University | ACC | No | No vote reported |
| Fordham University | Atlantic 10 | Yes | Voted to overturn |
| Furman University | Southern Conference | Yes | Voted to overturn |
| Gardner-Webb University | Big South | Yes | Voted to overturn |
| George Mason University | Atlantic 10 | Yes | Voted to overturn |
| George Washington University | Atlantic 10 | Yes | Voted to overturn |
| Georgetown University | Big East | Yes | No vote reported |
| Georgia Institute of Technology | ACC | No | No vote reported |
| Georgia Southern University | Sun Belt | Yes | No vote reported |
| Georgia State University | Sun Belt | Yes | No vote reported |
| Gonzaga University | Pac-12 | Yes | No vote reported |
| Grambling State University | SWAC | No | Voted to overturn |
| Grand Canyon University | Mountain West | Yes | Voted to overturn |
| Hampton University | CAA Football | No | Voted to overturn |
| Harvard University | Ivy League | Yes | Voted to overturn |
| High Point University | Big South | Yes | Voted to overturn |
| Hofstra University | CAA | Yes | Voted to overturn |
| Houston Christian University | Ohio Valley | Yes | Voted to overturn |
| Howard University | NEC | Yes | Voted to overturn |
| Idaho State University | Big Sky | No | Voted to overturn |
| Illinois State University | Missouri Valley Football | No | Voted to overturn |
| Indiana State University | Missouri Valley Football | No | Voted to overturn |
| Indiana University Bloomington | Big Ten | Yes | Backed the model |
| Indiana University Indianapolis | Horizon | Yes | Voted to overturn |
| Iona University | Metro | Yes | Voted to overturn |
| Iowa State University | Big 12 | No | No vote reported |
| Jackson State University | SWAC | No | Voted to overturn |
| Jacksonville State University | Conference USA | No | Voted to overturn |
| Jacksonville University | ASUN | Yes | Voted to overturn |
| James Madison University | Sun Belt | Yes | No vote reported |
| Kansas State University | Big 12 | No | Voted to overturn |
| Kennesaw State University | Conference USA | No | Voted to overturn |
| Kent State University | MAC | No | Voted to overturn |
| La Salle University | Atlantic 10 | Yes | Voted to overturn |
| Lafayette College | Patriot League | Yes | Voted to overturn |
| Lamar University | Southland | No | Voted to overturn |
| Le Moyne College | NEC | Yes | Voted to overturn |
| Lehigh University | Patriot League | Yes | Voted to overturn |
| Liberty University | Ohio Valley | Yes | Voted to overturn |
| Lindenwood University | Ohio Valley | Yes | Voted to overturn |
| Lipscomb University | ASUN | Yes | Voted to overturn |
| Long Beach State University | Big West | No | Voted to overturn |
| Long Island University | NEC | Yes | Voted to overturn |
| Longwood University | Big South | Yes | Voted to overturn |
| Louisiana State University | SEC | No | No vote reported |
| Louisiana Tech University | Sun Belt | No | Voted to overturn |
| Loyola Marymount University | West Coast | Yes | No vote reported |
| Loyola University Chicago | Atlantic 10 | Yes | Voted to overturn |
| Loyola University Maryland | Patriot League | Yes | Voted to overturn |
| LSU New Orleans | Southland | No | No vote reported |
| Manhattan University | Metro | Yes | Voted to overturn |
| Marist University | Metro | Yes | Voted to overturn |
| Marquette University | Big East | Yes | Voted to overturn |
| Marshall University | Sun Belt | Yes | No vote reported |
| McNeese State University | Southland | No | Voted to overturn |
| Mercer University | Southern Conference | Yes | Voted to overturn |
| Merrimack College | Metro | Yes | Voted to overturn |
| Miami University | MAC | No | Voted to overturn |
| Michigan State University | Big Ten | Yes | Backed the model |
| Middle Tennessee State University | Conference USA | No | No vote reported |
| Mississippi State University | SEC | No | No vote reported |
| Mississippi Valley State University | SWAC | No | Voted to overturn |
| Missouri State University | American | Yes | No vote reported |
| Monmouth University | CAA | Yes | Voted to overturn |
| Montana State University-Bozeman | Big Sky | No | Voted to overturn |
| Morehead State University | Pioneer | No | Voted to overturn |
| Morgan State University | MEAC | No | Voted to overturn |
| Mount St. Mary's University | Metro | Yes | Voted to overturn |
| Murray State University | Missouri Valley Football | No | Voted to overturn |
| New Jersey Institute of Technology | America East | Yes | Voted to overturn |
| New Mexico State University | Conference USA | No | Voted to overturn |
| Niagara University | Metro | Yes | Voted to overturn |
| Nicholls State University | Southland | No | Voted to overturn |
| Norfolk State University | MEAC | No | Voted to overturn |
| North Carolina A&T State University | CAA Football | No | Voted to overturn |
| North Carolina Central University | MEAC | No | Voted to overturn |
| North Carolina State University | ACC | Yes | No vote reported |
| North Dakota State University | Mountain West | No | Voted to overturn |
| Northeastern University | CAA | Yes | Voted to overturn |
| Northern Arizona University | Big Sky | No | Voted to overturn |
| Northern Illinois University | Horizon | Yes | Voted to overturn |
| Northern Kentucky University | Horizon | Yes | Voted to overturn |
| Northwestern State University | Southland | No | Voted to overturn |
| Northwestern University | Big Ten | Yes | Backed the model |
| Oakland University | Horizon | Yes | Voted to overturn |
| Ohio State University | Big Ten | Yes | Backed the model |
| Ohio University | MAC | No | No vote reported |
| Oklahoma State University | Big 12 | No | Voted to overturn |
| Old Dominion University | Sun Belt | Yes | Voted to overturn |
| Oral Roberts University | Summit League | Yes | Voted to overturn |
| Oregon State University | Pac-12 | Yes | Backed the model |
| Pennsylvania State University | Big Ten | Yes | Backed the model |
| Pepperdine University | West Coast | No | Voted to overturn |
| Portland State University | Big Sky | No | Voted to overturn |
| Prairie View A&M University | SWAC | No | Voted to overturn |
| Presbyterian College | Big South | Yes | Voted to overturn |
| Princeton University | Ivy League | Yes | Voted to overturn |
| Providence College | Big East | Yes | No vote reported |
| Purdue University | Big Ten | No | Backed the model |
| Purdue University Fort Wayne | Horizon | Yes | Voted to overturn |
| Queens University of Charlotte | ASUN | Yes | Voted to overturn |
| Quinnipiac University | Metro | Yes | No vote reported |
| Radford University | Big South | Yes | Voted to overturn |
| Rice University | American | No | Voted to overturn |
| Rider University | Metro | Yes | Voted to overturn |
| Robert Morris University | Horizon | Yes | Voted to overturn |
| Rutgers University-New Brunswick | Big Ten | Yes | Backed the model |
| Sacred Heart University | Metro | Yes | Voted to overturn |
| Saint Joseph's University | Atlantic 10 | Yes | Voted to overturn |
| Saint Louis University | Atlantic 10 | Yes | No vote reported |
| Saint Mary's College of California | West Coast | Yes | Voted to overturn |
| Saint Peter's University | Metro | Yes | Voted to overturn |
| Sam Houston State University | Conference USA | No | No vote reported |
| Samford University | Southern Conference | No | Voted to overturn |
| San Diego State University | Pac-12 | Yes | No vote reported |
| San Jose State University | Mountain West | Yes | No vote reported |
| Santa Clara University | West Coast | Yes | No vote reported |
| Seattle University | West Coast | Yes | No vote reported |
| Seton Hall University | Big East | Yes | Voted to overturn |
| Siena University | Metro | Yes | Voted to overturn |
| South Carolina State University | MEAC | No | Voted to overturn |
| South Dakota State University | Missouri Valley Football | No | Voted to overturn |
| Southeast Missouri State University | Ohio Valley | No | Voted to overturn |
| Southeastern Louisiana University | Southland | No | Voted to overturn |
| Southern Illinois University at Carbondale | Missouri Valley Football | No | Voted to overturn |
| Southern Illinois University Edwardsville | Ohio Valley | Yes | Voted to overturn |
| Southern Methodist University | ACC | Yes | No vote reported |
| Southern University, Baton Rouge | SWAC | No | Voted to overturn |
| Southern Utah University | Big Sky | No | Voted to overturn |
| St. Bonaventure University | Atlantic 10 | Yes | Voted to overturn |
| St. John's University | Big East | Yes | Voted to overturn |
| Stanford University | ACC | Yes | No vote reported |
| Stephen F. Austin State University | Southland | No | Voted to overturn |
| Stetson University | ASUN | Yes | Voted to overturn |
| Stonehill College | NEC | Yes | Voted to overturn |
| Stony Brook University | CAA | Yes | Voted to overturn |
| Syracuse University | ACC | Yes | Backed the model |
| Tarleton State University | United Athletic | No | Voted to overturn |
| Temple University | American | Yes | No vote reported |
| Tennessee State University | Ohio Valley | No | Voted to overturn |
| Tennessee Technological University | Southern Conference | No | Voted to overturn |
| Texas A&M University | SEC | No | No vote reported |
| Texas A&M University-Corpus Christi | Southland | No | Voted to overturn |
| Texas Christian University | Big 12 | No | No vote reported |
| Texas Southern University | SWAC | No | Voted to overturn |
| Texas State University | Pac-12 | No | No vote reported |
| Texas Tech University | Big 12 | No | No vote reported |
| The Citadel | Southern Conference | No | Voted to overturn |
| The University of Texas Rio Grande Valley | Ohio Valley | Yes | Voted to overturn |
| Towson University | CAA Football | No | Voted to overturn |
| Troy University | Sun Belt | No | Voted to overturn |
| Tulane University | American | No | No vote reported |
| U.S. Air Force Academy | Mountain West | Yes | Voted to overturn |
| U.S. Military Academy | Patriot League | Yes | No vote reported |
| U.S. Naval Academy | Patriot League | Yes | No vote reported |
| University at Albany | America East | Yes | Voted to overturn |
| University at Buffalo | MAC | No | Voted to overturn |
| University of Akron | Big East | Yes | Backed the model |
| University of Alabama | SEC | No | No vote reported |
| University of Alabama at Birmingham | American | Yes | Voted to overturn |
| University of Arizona | Big 12 | No | No vote reported |
| University of Arkansas | SEC | No | No vote reported |
| University of Arkansas at Little Rock | United Athletic | No | Voted to overturn |
| University of Arkansas at Pine Bluff | SWAC | No | Voted to overturn |
| University of California, Berkeley | ACC | Yes | No vote reported |
| University of California, Davis | Mountain West | Yes | Voted to overturn |
| University of California, Irvine | Big West | Yes | Voted to overturn |
| University of California, Riverside | Pac-12 | Yes | Voted to overturn |
| University of California, San Diego | Pac-12 | Yes | No vote reported |
| University of California, Santa Barbara | Big West | Yes | No vote reported |
| University of Central Arkansas | ASUN | Yes | Voted to overturn |
| University of Central Florida | Sun Belt | Yes | Backed the model |
| University of Cincinnati | Big 12 | No | Voted to overturn |
| University of Colorado Boulder | Big 12 | No | No vote reported |
| University of Connecticut | Big East | Yes | No vote reported |
| University of Dayton | Atlantic 10 | Yes | Voted to overturn |
| University of Delaware | Summit League | Yes | Voted to overturn |
| University of Denver | West Coast | Yes | No vote reported |
| University of Detroit Mercy | Horizon | Yes | Voted to overturn |
| University of Evansville | Missouri Valley | Yes | Voted to overturn |
| University of Florida | SEC | No | No vote reported |
| University of Georgia | SEC | No | No vote reported |
| University of Hawaii at Manoa | Mountain West | No | Voted to overturn |
| University of Houston | Big 12 | No | No vote reported |
| University of Idaho | Big Sky | No | Voted to overturn |
| University of Illinois Chicago | Missouri Valley | Yes | No vote reported |
| University of Illinois Urbana-Champaign | Big Ten | No | Backed the model |
| University of Iowa | Big Ten | No | Backed the model |
| University of Kansas | Big 12 | No | No vote reported |
| University of Kentucky | Sun Belt | Yes | No vote reported |
| University of Louisiana at Lafayette | Sun Belt | No | No vote reported |
| University of Louisiana at Monroe | Sun Belt | No | No vote reported |
| University of Louisville | ACC | Yes | No vote reported |
| University of Maine | CAA Football | No | Voted to overturn |
| University of Maryland Eastern Shore | MEAC | No | Voted to overturn |
| University of Maryland, Baltimore County | America East | Yes | Voted to overturn |
| University of Maryland, College Park | Big Ten | Yes | Backed the model |
| University of Massachusetts Lowell | America East | Yes | Voted to overturn |
| University of Massachusetts, Amherst | Summit League | Yes | Voted to overturn |
| University of Memphis | American | Yes | No vote reported |
| University of Miami | ACC | No | No vote reported |
| University of Michigan | Big Ten | Yes | Backed the model |
| University of Minnesota | Big Ten | No | Backed the model |
| University of Mississippi | SEC | No | No vote reported |
| University of Missouri | SEC | No | No vote reported |
| University of Missouri-Kansas City | Summit League | Yes | Backed the model |
| University of Montana | Big Sky | No | Voted to overturn |
| University of Nebraska at Omaha | Summit League | Yes | Voted to overturn |
| University of Nebraska-Lincoln | Big Ten | No | Backed the model |
| University of Nevada, Las Vegas | Mountain West | Yes | Voted to overturn |
| University of Nevada, Reno | Mountain West | No | Voted to overturn |
| University of New Hampshire | America East | Yes | Voted to overturn |
| University of New Mexico | Mountain West | No | Voted to overturn |
| University of North Alabama | United Athletic | No | Voted to overturn |
| University of North Carolina Asheville | Big South | Yes | Voted to overturn |
| University of North Carolina at Chapel Hill | ACC | Yes | Backed the model |
| University of North Carolina at Charlotte | American | Yes | No vote reported |
| University of North Carolina at Greensboro | Southern Conference | Yes | Backed the model |
| University of North Carolina Wilmington | CAA | Yes | Voted to overturn |
| University of North Dakota | Missouri Valley Football | No | Voted to overturn |
| University of North Florida | ASUN | Yes | Voted to overturn |
| University of North Texas | American | No | Voted to overturn |
| University of Northern Colorado | Big Sky | No | Voted to overturn |
| University of Northern Iowa | Missouri Valley Football | No | Voted to overturn |
| University of Notre Dame | ACC | Yes | No vote reported |
| University of Oklahoma | SEC | No | No vote reported |
| University of Oregon | Big Ten | No | Backed the model |
| University of Pennsylvania | Ivy League | Yes | Voted to overturn |
| University of Pittsburgh | ACC | Yes | Backed the model |
| University of Portland | West Coast | Yes | No vote reported |
| University of Rhode Island | Atlantic 10 | Yes | Voted to overturn |
| University of Richmond | Patriot League | No | Voted to overturn |
| University of San Diego | West Coast | Yes | No vote reported |
| University of San Francisco | West Coast | Yes | No vote reported |
| University of South Alabama | Sun Belt | No | No vote reported |
| University of South Carolina | Sun Belt | Yes | No vote reported |
| University of South Carolina Upstate | Big South | Yes | Voted to overturn |
| University of South Dakota | Missouri Valley Football | No | Voted to overturn |
| University of South Florida | American | Yes | No vote reported |
| University of Southern California | Big Ten | No | Backed the model |
| University of Southern Indiana | Ohio Valley | Yes | Voted to overturn |
| University of Southern Mississippi | Sun Belt | No | Voted to overturn |
| University of St. Thomas (Minnesota) | Summit League | Yes | Voted to overturn |
| University of Tennessee | SEC | No | No vote reported |
| University of Tennessee at Chattanooga | Southern Conference | No | Voted to overturn |
| University of Tennessee at Martin | Ohio Valley | No | Voted to overturn |
| University of Texas at Arlington | United Athletic | No | Voted to overturn |
| University of Texas at Austin | SEC | No | Voted to overturn |
| University of Texas at El Paso | Mountain West | No | Voted to overturn |
| University of Texas at San Antonio | American | No | No vote reported |
| University of the Incarnate Word | Ohio Valley | Yes | Voted to overturn |
| University of the Pacific | West Coast | Yes | No vote reported |
| University of Toledo | MAC | No | Voted to overturn |
| University of Tulsa | American | Yes | No vote reported |
| University of Utah | Big 12 | No | Voted to overturn |
| University of Vermont | America East | Yes | No vote reported |
| University of Virginia | ACC | Yes | Backed the model |
| University of Washington | Big Ten | Yes | Backed the model |
| University of Wisconsin-Green Bay | Horizon | Yes | Voted to overturn |
| University of Wisconsin-Madison | Big Ten | Yes | Backed the model |
| University of Wisconsin-Milwaukee | Horizon | Yes | Voted to overturn |
| University of Wyoming | Mountain West | No | Voted to overturn |
| Utah State University | Pac-12 | No | No vote reported |
| Utah Tech University | Mountain West | Yes | Voted to overturn |
| Utah Valley University | Big West | Yes | Voted to overturn |
| Valparaiso University | Pioneer | No | Voted to overturn |
| Vanderbilt University | SEC | No | Voted to overturn |
| Villanova University | Big East | Yes | Backed the model |
| Virginia Commonwealth University | Atlantic 10 | Yes | No vote reported |
| Virginia Military Institute | Southern Conference | Yes | Voted to overturn |
| Virginia Polytechnic Institute and State University | ACC | Yes | No vote reported |
| Wagner College | NEC | No | Voted to overturn |
| Wake Forest University | ACC | Yes | No vote reported |
| Washington State University | Pac-12 | No | No vote reported |
| Weber State University | Big Sky | No | Voted to overturn |
| West Virginia University | Sun Belt | Yes | Backed the model |
| Western Carolina University | Southern Conference | No | Voted to overturn |
| Western Illinois University | Ohio Valley | Yes | Voted to overturn |
| Western Kentucky University | Conference USA | No | Voted to overturn |
| Western Michigan University | Missouri Valley | Yes | Voted to overturn |
| Wichita State University | American | No | No vote reported |
| William & Mary | CAA | Yes | Voted to overturn |
| Winthrop University | Big South | Yes | Voted to overturn |
| Wofford College | Southern Conference | Yes | Voted to overturn |
| Wright State University | Horizon | Yes | Voted to overturn |
| Xavier University | Big East | Yes | Voted to overturn |
| Yale University | Ivy League | Yes | Voted to overturn |
| Youngstown State University | Missouri Valley Football | No | Voted to overturn |
As reported up to the close of voting, 6 November 2026, 5pm ET, from school statements, coaches and the media; not an official NCAA tally. Not voting counted as letting the model stand. The 6 schools never named are among those marked "No vote reported". Men's programmes link to their page on College Soccer HQ. Spotted a mistake? Email [email protected].
What it would have changed
Today a Division I men's team can play 25 games a year, but only 20 in the fall, from late August, often two a week. The other 5 are spring friendlies that do not count. Conference tournament and NCAA tournament games come on top of the 20, with the College Cup in December. That stays.
The two-semester model would have kept the 25 limit, friendlies included, but spread it across the college year so that more of the games count. Up to 18 in the fall (15 that count and 3 friendlies), from late August to the week before Thanksgiving. A winter break. Then up to 10 in the spring (8 that count and 2 friendlies), from mid February, with the national championship moved to the spring, starting in 2027-28.
How the vote worked
- On 7 October 2026 the NCAA Division I Cabinet approved Proposal 2026-27, put forward by the Men's Soccer Oversight Committee.
- It passed with less than 75 percent, so it was not final. A 30 day window opened for schools to overturn it.
- Every Division I school and conference could vote to rescind, including the schools with no men's soccer team. There was no vote "for": only votes against were counted.
- It needed 241 schools, two thirds of Division I, to overturn it. By the close at Friday 6 November 2026, 5pm ET, 247 had voted to rescind, so the model is dead.
How we got here
| June 2026 | The Division I Cabinet sends the proposal back for more detail on midyear enrollees and scheduling. |
| 7 October 2026 | The Division I Cabinet affirms Proposal 2026-27, but with less than the 75 percent that would have made it final. A 30-day window opens for schools to overturn it. |
| 2 November | 183 schools have voted to rescind, by the public count. |
| 3 November | 196. |
| 4 November | 205, from one unconfirmed report. |
| 5 November, morning | 223. |
| 5 November, afternoon | Maryland head coach Sasho Cirovski reports 236, and says 41 of the last 50 came from schools that do not sponsor men's soccer. |
| 5 November, evening | A further batch of schools takes the count to 241, the number needed. |
| 6 November, 5pm ET | Voting closed with 247 schools voting to rescind, 106 of them schools without men's soccer. The NCAA confirms the two-semester model is overturned. |
Why it was overturned, and why coaches wanted it
Why schools voted it down
- Cost, at a time when many athletic departments are cutting back.
- Pressure on staff, especially athletic trainers and communications staff at smaller schools.
- Clashes with spring sports for pitches, facilities and staff.
- Pitches and weather in northern states in February and March.
- The precedent: other fall sports could ask for the same.
- Most of the opposition came from smaller and mid-sized athletic departments, but some big names voted against it too, including Boston College, Kansas State, Oklahoma State and the Ivy League schools.
Why its backers wanted it
- Fewer games crammed into each week, so more time to recover and train.
- Less midweek travel and fewer missed classes.
- A calendar closer to the professional game, now MLS is moving to fall and spring.
- A spring championship that is not lost behind college football and the holidays.
- Players and coaches backed it: Maryland's Sasho Cirovski cites surveys with about 86 percent of players and 92 percent of coaches in favour.
What it means for players and families
Nothing changes. Men's college soccer stays a fall sport, with the championship in December and a non-traditional spring of practice and friendlies. If you are planning to play from 2027-28, plan for the same calendar college soccer has today.
The spring friendlies still matter. They do not count in the standings, but coaches use them to look at players, and they are where many players earn a bigger role for the next fall.
Whatever the calendar, the advice is the same: keep your highlight video and your profile up to date, because the players who are easy to find are the ones who get calls.
The players it would have affected
About one in three Division I men's players comes from outside the US, by the hometowns colleges publish. Many grew up in academies that train all year, which was part of the argument for the change. International players by country · Every college programme
Watch

Questions
Was the two-semester model approved or overturned?
Overturned. On 6 November 2026, at the end of the 30 day window, two thirds of Division I schools voted to rescind it. Division I men's soccer stays a fall sport, with the national championship in December.
How many schools voted to overturn it?
247, by the count GOAL reported, against the 241 needed. 106 of them do not have a men's soccer team. The NCAA confirmed the result but did not publish its own count.
What was the two-semester model?
A plan to play Division I men's soccer across the whole college year: up to 18 games in the fall, a winter break, then up to 10 games from mid February, with the national championship moved to the spring. It would have started in 2027-28. The limit of 25 games a year, friendlies included, would have stayed the same.
How many games do Division I men's teams play now?
Up to 25 a year, but only 20 in the fall. The other 5 are spring friendlies that do not count. Conference tournament and NCAA tournament games come on top of the 20. None of that changes.
Who got a vote?
Every Division I school and conference, whether or not it has a men's soccer team. That is why schools without the sport shaped the result.
Does it change anything for the 2026 season or for transfers?
No. This season finishes as planned, with the College Cup in Cary, North Carolina, from 11 to 14 December 2026. The transfer timing for men's players stays as it is.
Does it affect women's soccer?
No. The women's oversight committee chose not to follow, and women's soccer was never part of the vote.
Could it come back?
Possibly, but not soon. Supporters, led by Maryland's Sasho Cirovski, say they will regroup and that any new version may look very different. It would have to start again as a new proposal.
Graphics to share
Free to share, with credit to College Soccer HQ.
Sources
- NCAA Division I Cabinet narrowly backs year-round men's soccer calendar (SoccerWire)
- Sources: men's college soccer calendar overhaul on brink of collapse (GOAL, 5 Nov 2026)
- Sasho Cirovski on the 5 November count (X)
- Maryland coach on the schedule change (WTOP)
- School by school vote tracker (Everybody Soccer)
- NCAA confirms men's college soccer two-semester plan overturned (GOAL, 6 Nov 2026)
- Men's college soccer 2-semester model rejected by D-I schools (ESPN)
Also in Resources: The soccer transfer portal dates, men's and women's