About the programme
Clinton Community College fields a Men's soccer programme in NJCAA Division III. The school is in Plattsburgh, New York, a public institution with 1,015 undergraduates. The 2026-27 squad has 29 players. College Soccer HQ holds the full roster, results and every player's stats, read from the college's own pages and updated every day. As a junior-college programme, its coaches can be contacted at any time, and many of its players move on to four-year schools.
2026-27 roster
29 players| # | Player | Pos | Year | Hometown |
|---|---|---|---|---|
| 0 | Gavin Neer | gk | — | |
| 1 | Noah Johnson | f | — | |
| 2 | Hayden Lozier | d | — | |
| 3 | Jude TenEyck | m | — | |
| 4 | Kingston Tucker | m | — | |
| 5 | Chase Langworthy | f | — | |
| 6 | Pius Kuffour | d | — | |
| 7 | Aden Riley | m | — | |
| 8 | Miraji Abdi | m | — | |
| 9 | Pryce Parker | f | — | |
| 10 | Henry Gibson | m | — | |
| 11 | Eddie Bulriss | d | — | |
| 12 | Isaac Merrill C | m | — | |
| 13 | Kaleb Guay | m | — | |
| 14 | Nate Page | f | — | |
| 15 | Evan Dragoon | m | — | |
| 16 | Jacob Desrocher | f | — | |
| 17 | Adrian Gonzalez | m | — | |
| 18 | Logan Estes | d | — | |
| 19 | CAMDON Kimball | m | — | |
| 21 | Logan Hill | m | — | |
| 22 | Nolan Miner | d | — | |
| 25 | Peyton Gillen | d | — | |
| 30 | Beck Reed | m | — | |
| 31 | Kameron Chinchilla | d | — | |
| 32 | Ronan Harms | m | — | |
| 33 | Alex Bulriss | d | — | |
| 98 | Kobe Love | gk | — | |
| 99 | Jordan Hawkins | gk | — |
Recent results
Where it is
Frequently asked
What division is Clinton Community College Men's soccer?
Clinton Community College competes in NJCAA Division III.
Where is Clinton Community College?
Clinton Community College is in Plattsburgh, New York.
Is Clinton Community College public or private?
Clinton Community College is a public school.
How many players are on the Clinton Community College Men's soccer roster?
The 2026-27 Clinton Community College Men's soccer roster has 29 players. College Soccer HQ lists every one, with their position, class year and hometown.
